In Ibero Logística you will find complete solutions for maritime transport, either grupage or full container, rolling, conventional or project cargo or freights.
Offering solutions for all destinations, adapted to every situation or demand, either by goods and or transport route, in Ibero Logística you will find the maritime transport solution for your cargo.
Either at national or international level, our partnerships, which were cemented and improved over the years, are optimal solutions for your goods transportation, where the road is the solution.
In Ibero Logística you will find the required answers for the road transportation of your cargo and also excellent solutions for the transportation of containers, as support activity to maritime services.
As a Country residing in the edge of Europe, railroad deserves special attention, either for the transportation of goods through this mode or for the transportation of containers as a support activity for maritime cargo.
The Social and Ecological cost components can be considerably reduced, which should never be forgotten.
In markets where the distance between sea ports and the places of collection or delivery of goods are great, we try to study, carefully, the reliability and profitability of the use of the railroad in combination with the road transportation, thus allowing us to obtain important advantages for customers.
Operating with preferential tariffs in the various markets, whenever the requirements of your goods transportation lie with the aerial option, you will find in Ibero Logística the fast, efficient, competitive and cared solution that you need.
In addition to this service, we can offer combined solutions of Air/Sea or Air/Road.
External Dimensions
Dimensions for some of the more utilized containers.
Type | Length (ft) | Width (ft) | Height (ft) | Gross Weight (lbs) | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|
20' Standard | 20' | 8' | 8'6'' | 52910 | 6,06 | 2,44 | 2,59 | 24000 |
20' High Cube | 20' | 8' | 9'6'' | 52910 | 6,06 | 2,44 | 2,89 | 24000 |
40' Standard | 40' | 8' | 8'6'' | 67200 | 12,19 | 2,44 | 2,59 | 30480 |
40' High Cube | 40' | 8' | 9'6'' | 67200 | 12,19 | 2,44 | 2,89 | 30480 |
45' High Cube | 45' | 8' | 9'6'' | 67200 | 13,72 | 2,44 | 2,89 | 30480 |
Dry/General Purpose
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Inside Capacity (cu.ft) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Inside Capacity (cu.m) |
---|
Dry | 19'3'' | 7'8'' | 7'9'' | 1160 | 5,87 | 2,33 | 2,35 | 32,85 |
High Cube Dry | 19'3'' | 7'8'' | 8'9'' | 1310 | 5,87 | 2,33 | 2,65 | 37,09 |
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Inside Capacity (cu.ft) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Inside Capacity (cu.m) |
---|
Dry | 39'4'' | 7'8'' | 7'9'' | 2360 | 12 | 2,33 | 2,35 | 66,83 |
High Cube Dry | 39'4'' | 7'8'' | 8'9'' | 2660 | 12 | 2,33 | 2,65 | 75,32 |
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Inside Capacity (cu.ft) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Inside Capacity (cu.m) |
---|
High Cube Dry | 44'5'' | 7'8'' | 8'9'' | 3031 | 13,56 | 2,33 | 2,65 | 86,1 |
Open Top
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Inside Capacity (cu.ft) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Inside Capacity (cu.m) |
---|
20' Open Top | 19'3'' | 7'8'' | 7'6'' | 1160 | 5,87 | 2,33 | 2,35 | 32,85 |
40' Open Top | 39'4'' | 7'8'' | 7'9'' | 2355 | 12 | 2,33 | 2,35 | 66,7 |
Flat
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Cargo Capacity (lbs) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Cargo Capacity (Kg) |
---|
20' Flat Collapsible | 18'2'' | 7'3'' | 7'4'' | 47333 | 5,61 | 2,2 | 2,23 | 21469 |
40' Flat Collapsible | 39'7'' | 6'10'' | 6'5'' | 85800 | 12,06 | 2,08 | 1,95 | 38918 |
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Cargo Capacity (lbs) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Cargo Capacity (Kg) |
---|
20' Platform | 19'11'' | 8'' | 7' | 52896 | 6,09 | 2,44 | 2,23 | 24000 |
40' Platform | 40' | 8' | 6'5'' | 86397 | 12,9 | 2,44 | 1,95 | 39200 |
Reefer
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Inside Capacity (cu.ft) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Inside Capacity (cu.m) |
---|
20' Reefer | 19'3'' | 7'8'' | 7'9'' | 1160 | 5,87 | 2,33 | 2,35 | 32,85 |
20' High Cube Reefer | 19'3'' | 7'8'' | 8'9'' | 1310 | 5,87 | 2,33 | 2,65 | 37,09 |
30' Reefer | 29'4'' | 7'8'' | 7'9'' | 1760 | 8,93 | 2,33 | 2,35 | 49,84 |
30' High Cube Reefer | 29'4'' | 7'8'' | 8'9'' | 1985 | 5,87 | 2,33 | 2,65 | 56,21 |
40' Reefer | 39'4'' | 7'8'' | 7'9'' | 2360 | 12 | 2,33 | 2,35 | 66,83 |
40' High Cube Reefer | 39'4'' | 7'8'' | 8'9'' | 2660 | 12 | 2,33 | 2,65 | 75,32 |
45' High Cube Reefer | 44'5'' | 7'8'' | 8'9'' | 3031 | 13,56 | 2,33 | 2,65 | 86,1 |
Pallet Wide
Type | Internal Length (ft) | Internal Width (ft) | Internal Height (ft) | Inside Capacity (cu.ft.) | Internal Length (m) | Internal Width (m) | Internal Height (m) | Inside Capacity (cu.m) |
---|
20' PW High Cube | 19'5,4'' | 7'10'' | 8'9,9'' | 1349 | 5,93 | 2,39 | 2,69 | 38,2 |
40' Pallet Wide | 39'8,4'' | 7'11'' | 7'97'' | 2472 | 12,1 | 2,42 | 2,38 | 70 |
40' PW High Cube | 39'8,4'' | 7'11'' | 8'9,9'' | 3010 | 12,1 | 2,42 | 2,69 | 85,25 |
Tank
External structure according to standards.
Standard (ISO) capacities for some tanks:
30000 litres
31000 litres
35000 litres
NOTE: Capacities may vary with different manufacturers.